Sun Bus bus tickets
Sun Bus runs 18 bus routes, with 60 departures a day and fares from ฿504. Busiest route: Bangkok → Chum Phae. Main boarding point: Bangkok Bus Terminal Chatuchak (Mo Chit 2). Timetables checked on 2026-10-30.
All Sun Bus routes
| Route | Departures a day | From | Fastest | First bus | Last bus |
|---|---|---|---|---|---|
| Bangkok → Chum Phae | 4 | ฿641 | 6h 30m | 08:00 | 21:00 |
| Bangkok → Kaeng Khro | 4 | ฿641 | 5h 30m | 08:00 | 21:00 |
| Bangkok → Loei | 4 | ฿818 | 8h | 08:00 | 21:00 |
| Chum Phae → Bangkok | 4 | ฿641 | 6h | 09:00 | 23:00 |
| Chum Phae → Pathum Thani | 4 | ฿641 | 5h 30m | 09:00 | 23:00 |
| Kaeng Khro → Bangkok | 4 | ฿641 | 5h | 00:00 | 22:00 |
| Kaeng Khro → Pathum Thani | 4 | ฿641 | 4h 30m | 00:00 | 22:00 |
| Loei → Bangkok | 4 | ฿818 | 8h | 07:00 | 21:00 |
| Loei → Pathum Thani | 4 | ฿818 | 7h 30m | 07:00 | 21:00 |
| Pathum Thani → Chum Phae | 4 | ฿641 | 6h | 08:30 | 21:30 |
| Pathum Thani → Kaeng Khro | 4 | ฿641 | 5h | 08:30 | 21:30 |
| Pathum Thani → Loei | 4 | ฿818 | 7h 30m | 08:30 | 21:30 |
| Bangkok → Chaiyaphum | 2 | ฿504 | 8h | 10:00 | 21:00 |
| Bangkok → Nong Hin | 2 | ฿818 | 7h 30m | 10:00 | 21:00 |
| Nong Hin → Bangkok | 2 | ฿818 | 8h 30m | 07:30 | 19:30 |
| Nong Hin → Pathum Thani | 2 | ฿818 | 8h | 07:30 | 19:30 |
| Pathum Thani → Chaiyaphum | 2 | ฿504 | 7h 30m | 10:30 | 21:30 |
| Pathum Thani → Nong Hin | 2 | ฿818 | 7h | 10:30 | 21:30 |
Where Sun Bus buses leave from
- Bangkok Bus Terminal Chatuchak (Mo Chit 2) 16 departures a day
- Bangkok University (Bus Stop On Phahonyothin Road) 16 departures a day
- Chum Phae Bus Terminal 8 departures a day
- Kaeng Khro 8 departures a day
- Loei Bus Terminal 8 departures a day
- Khokkhamin 4 departures a day