Pathum Thani to Chaiyaphum by bus
29 buses leave Pathum Thani for Chaiyaphum every day, with fares from ฿324 to ฿504. The quickest trip takes 4h 30m; the first bus departs at 07:20 from Bangkok University (Bus Stop On Phahonyothin Road), the last at 23:30. Operators: Air Chaiyaphum, Airbus TC and Sun Bus. Prices checked on 2026-10-30.
Daily timetable
| Departs | Arrives | Duration | Operator | Class | Boarding point | Fare | |
|---|---|---|---|---|---|---|---|
| 07:20 | → 12:00 | 4h 40m | Air Chaiyaphum | First Class | Bangkok University (Bus Stop On Phahonyothin Road) | ฿378 | Book |
| 07:25 | → 12:00 | 4h 35m | Air Chaiyaphum | First Class | Thammasat University Hospital (Bus Stop) | ฿378 | Book |
| 08:00 | → 12:30 | 4h 30m | Airbus TC | VIP | Bangkok University (Bus Stop On Phahonyothin Road) | ฿324 | Book |
| 09:20 | → 14:00 | 4h 40m | Air Chaiyaphum | First Class | Bangkok University (Bus Stop On Phahonyothin Road) | ฿378 | Book |
| 09:25 | → 14:00 | 4h 35m | Air Chaiyaphum | First Class | Thammasat University Hospital (Bus Stop) | ฿378 | Book |
| 10:30 | → 18:00 | 7h 30m | Sun Bus | First Class | Bangkok University (Bus Stop On Phahonyothin Road) | ฿504 | Book |
| 10:30 | → 15:00 | 4h 30m | Airbus TC | VIP | Bangkok University (Bus Stop On Phahonyothin Road) | ฿324 | Book |
| 10:50 | → 15:30 | 4h 40m | Air Chaiyaphum | First Class | Bangkok University (Bus Stop On Phahonyothin Road) | ฿378 | Book |
| 10:55 | → 15:30 | 4h 35m | Air Chaiyaphum | First Class | Thammasat University Hospital (Bus Stop) | ฿378 | Book |
| 12:00 | → 16:30 | 4h 30m | Airbus TC | VIP | Bangkok University (Bus Stop On Phahonyothin Road) | ฿324 | Book |
| 12:20 | → 17:00 | 4h 40m | Air Chaiyaphum | First Class | Bangkok University (Bus Stop On Phahonyothin Road) | ฿378 | Book |
| 12:25 | → 17:00 | 4h 35m | Air Chaiyaphum | First Class | Thammasat University Hospital (Bus Stop) | ฿378 | Book |
| 13:50 | → 18:30 | 4h 40m | Air Chaiyaphum | First Class | Bangkok University (Bus Stop On Phahonyothin Road) | ฿378 | Book |
| 13:55 | → 18:30 | 4h 35m | Air Chaiyaphum | First Class | Thammasat University Hospital (Bus Stop) | ฿378 | Book |
| 14:15 | → 18:45 | 4h 30m | Airbus TC | VIP | Bangkok University (Bus Stop On Phahonyothin Road) | ฿324 | Book |
| 15:20 | → 20:00 | 4h 40m | Air Chaiyaphum | First Class | Bangkok University (Bus Stop On Phahonyothin Road) | ฿378 | Book |
| 15:25 | → 20:00 | 4h 35m | Air Chaiyaphum | First Class | Thammasat University Hospital (Bus Stop) | ฿378 | Book |
| 17:20 | → 22:00 | 4h 40m | Air Chaiyaphum | First Class | Bangkok University (Bus Stop On Phahonyothin Road) | ฿378 | Book |
| 17:25 | → 22:00 | 4h 35m | Air Chaiyaphum | First Class | Thammasat University Hospital (Bus Stop) | ฿378 | Book |
| 17:45 | → 22:15 | 4h 30m | Airbus TC | VIP | Bangkok University (Bus Stop On Phahonyothin Road) | ฿324 | Book |
| 19:20 | → 00:00 | 4h 40m | Air Chaiyaphum | First Class | Bangkok University (Bus Stop On Phahonyothin Road) | ฿378 | Book |
| 19:25 | → 00:00 | 4h 35m | Air Chaiyaphum | First Class | Thammasat University Hospital (Bus Stop) | ฿378 | Book |
| 20:30 | → 01:00 | 4h 30m | Airbus TC | VIP | Bangkok University (Bus Stop On Phahonyothin Road) | ฿324 | Book |
| 20:50 | → 01:30 | 4h 40m | Air Chaiyaphum | First Class | Bangkok University (Bus Stop On Phahonyothin Road) | ฿378 | Book |
| 20:55 | → 01:30 | 4h 35m | Air Chaiyaphum | First Class | Thammasat University Hospital (Bus Stop) | ฿378 | Book |
| 21:30 | → 05:00 | 7h 30m | Sun Bus | First Class | Bangkok University (Bus Stop On Phahonyothin Road) | ฿504 | Book |
| 23:20 | → 04:00 | 4h 40m | Air Chaiyaphum | First Class | Bangkok University (Bus Stop On Phahonyothin Road) | ฿378 | Book |
| 23:25 | → 04:00 | 4h 35m | Air Chaiyaphum | First Class | Thammasat University Hospital (Bus Stop) | ฿378 | Book |
| 23:30 | → 04:00 | 4h 30m | Airbus TC | VIP | Bangkok University (Bus Stop On Phahonyothin Road) | ฿324 | Book |
Where to board in Pathum Thani
- Bangkok University (Bus Stop On Phahonyothin Road) · 19 departures
- Thammasat University Hospital (Bus Stop) · 10 departures
Bus companies on this route
Questions travellers ask
How long is the bus from Pathum Thani to Chaiyaphum?
The fastest bus takes 4h 30m. Most departures take about 4h 35m.
How much is a bus ticket from Pathum Thani to Chaiyaphum?
Fares run from ฿324 to ฿504, set by the bus companies.
When do the first and last buses from Pathum Thani to Chaiyaphum leave?
The first bus leaves at 07:20 and the last at 23:30: 29 departures a day.
Where does the bus to Chaiyaphum leave from in Pathum Thani?
Most buses leave from Bangkok University (Bus Stop On Phahonyothin Road). Some also leave from Thammasat University Hospital (Bus Stop).
Questions about the bus from Pathum Thani to Chaiyaphum? Ask BeeBee →