Wachirabarami to Bangkok by bus
10 buses leave Wachirabarami for Bangkok every day, with fares from ฿356 to ฿475. The quickest trip takes 4h 40m; the first bus departs at 09:35 from Wachirabarami Bus Terminal, the last at 00:40. Operators: Route 913 Phitsanulok Yanyon and Route 965 Phitsanulok Yanyon. Prices checked on 2026-10-30.
Daily timetable
| Departs | Arrives | Duration | Operator | Class | Fare | |
|---|---|---|---|---|---|---|
| 09:35 | → 14:30 | 4h 55m | Route 913 Phitsanulok Yanyon | Economy | ฿356 | Book |
| 10:55 | → 15:35 | 4h 40m | Route 913 Phitsanulok Yanyon | Economy | ฿356 | Book |
| 11:50 | → 16:45 | 4h 55m | Route 913 Phitsanulok Yanyon | Economy | ฿356 | Book |
| 14:20 | → 19:15 | 4h 55m | Route 965 Phitsanulok Yanyon | Economy | ฿356 | Book |
| 17:05 | → 21:45 | 4h 40m | Route 913 Phitsanulok Yanyon | Economy | ฿356 | Book |
| 20:05 | → 01:00 | 4h 55m | Route 965 Phitsanulok Yanyon | Economy | ฿356 | Book |
| 23:25 | → 04:40 | 5h 15m | Route 965 Phitsanulok Yanyon | Premium Economy | ฿475 | Book |
| 00:25 | → 05:45 | 5h 20m | Route 913 Phitsanulok Yanyon | Economy | ฿356 | Book |
| 00:36 | → 05:56 | 5h 20m | Route 913 Phitsanulok Yanyon | Economy | ฿356 | Book |
| 00:40 | → 06:00 | 5h 20m | Route 913 Phitsanulok Yanyon | Economy | ฿356 | Book |
Where to board in Wachirabarami
- Wachirabarami Bus Terminal · 10 departures
Bus companies on this route
Questions travellers ask
How long is the bus from Wachirabarami to Bangkok?
The fastest bus takes 4h 40m. Most departures take about 4h 55m.
How much is a bus ticket from Wachirabarami to Bangkok?
Fares run from ฿356 to ฿475, set by the bus companies.
When do the first and last buses from Wachirabarami to Bangkok leave?
The first bus leaves at 09:35 and the last at 00:40: 10 departures a day.
Where does the bus to Bangkok leave from in Wachirabarami?
Most buses leave from Wachirabarami Bus Terminal.
Questions about the bus from Wachirabarami to Bangkok? Ask BeeBee →